
| Committee | Board of Directors Committee Meetings | Reg or Spec Meeting |
|---|---|---|
| Executive | Thursday, 02.12.25, 1:00pm – 2:00 pm (ZOOM) | Regular |
| Executive | Thursday, 11.20.25, 1:00pm – 2:00 pm | Regular |
| Executive | Thursday, 8.28.2025, 1:00 pm – 2:00 pm | Regular |
| Executive | Monday, 7.21.2025, 1:00 pm – 2:00 pm | Special |
| Executive | Thursay, 6.5.25, 1:00 pm – 2:00 pm | Regular |
| Executive | Friday, 4.11.25, 3:30 pm – 4:00 pm | Special |
| Executive | Friday, 4.4.25, 1:30 pm – 2:00 pm | Special |
| Executive | Wednesday, 10.23.24, 1:00 pm – 2:00 pm | Regular |
| Executive | Wednesday, 8.21.24, 1:00 pm – 2:00 pm | Regular |
| Executive | Thursday, 7.24.24, 2:30 pm – 3:00 pm | Special |
| Board of Directors Full-Board Meetings | Reg or Spec Meeting |
|---|---|
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Special | |
| Regular | |
| Regular | |
| Special | |
| Regular | |
| Special | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |
| Regular | |